LiYCY-TP 300/300V
Flexible Twisted-Pair Shielded Data Transmission Cable
Applications
LiYCY-TP flexible twisted-pair shielded cable is designed for use in moderate mechanical stress environments, providing solutions for data transmission, measurement, and control applications. It is widely used in industrial automation, electromechanical equipment, machine tools, and other mechanical equipment. The twisted-pair cable reduces internal electromagnetic interference (EMI) within the cable, while the tinned copper braided shield provides strong resistance to external EMI, ensuring stable data and signal transmission.
Product Structure
Reference Standard: VDE 0812
Conductor: Multiple finely stranded bare copper wires, compliant with IEC 60228, Category 5 conductors
Insulation Material: Environmentally friendly PVC
Filling (optional): Mesh polypropylene or cotton filling
Sheath Material: Environmentally friendly PVC
Wire Twist: Twisted pairs
Shield Shield: Tinned copper wire braid, braid density ≥ 80%
Jacket Color: Black and other colors
JZ: Black core, numbered sequentially with white ink or laser printing, with a yellow-green ground wire
JB: Colored core, with a yellow-green ground wire
OZ: Black core, numbered sequentially with white ink or laser printing, without a yellow-green ground wire
0B: Colored core, without a yellow-green ground wire
Technical Parameters
Rated Voltage: 300V/300V
Test Voltage: 2000V
Rated Temperature: -20°C to +70°C
Minimum Bend Radius:
Fixed Installation: 4 x Cable OD
Mobile Installation: 10 x Cable OD
Environmental Requirements: RoHS and REACH Compliant
Flame Retardant: Complies with IEC60332-1-2
Product Features
Small cable OD, saving installation space
Excellent internal and external electromagnetic interference immunity
Excellent mechanical properties
Product Parameters
| Number of cores × cross-sectional area | outer diameter(mm) | Cable weight(kg/km) | Number of cores × cross-sectional area | outer diameter(mm) | Cable weight(kg/km) |
| 2x2x0.25 | 5.4 | 38 | 2x2x0.34 | 6.1 | 44 |
| 3x2x0.25 | 5.7 | 48 | 3x2x0.34 | 7.3 | 56 |
| 4x2x0.25 | 6.8 | 59 | 4x2x0.34 | 8 | 69 |
| 5x2x0.25 | 7.4 | 60 | 5x2x0.34 | 8.8 | 90 |
| 6x2x0.25 | 7.9 | 80 | 6x2x0.34 | 10.5 | 115 |
| 8x2x0.25 | 8.8 | 98 | 8x2x0.34 | 10.5 | 129 |
| 10x2x0.25 | 9.6 | 115 | 10x2x0.34 | 11.6 | 166 |
| 12x2x0.25 | 10.1 | 150 | 12x2x0.34 | 12.5 | 190 |
| 16x2x0.25 | 11.7 | 186 | 16x2x0.34 | 14.4 | 240 |
| 20x2x0.25 | 13 | 209 | 20x2x0.34 | 15.8 | 290 |
| 2x2x0.5 | 7 | 72 | 2x2x0.75 | 72 | |
| 3x2x0.5 | 7.8 | 83 | 3x2x0.75 | 7.8 | 83 |
| 4x2x0.5 | 8.8 | 115 | 4x2x0.75 | 8.8 | 115 |
| 5x2x0.5 | 9.9 | 120 | 5x2x0.75 | 9.9 | 120 |
| 6x2x0.5 | 11 | 168 | 6x2x0.75 | 11 | 168 |
| 8x2x0.5 | 11.9 | 206 | 8x2x0.75 | 11.9 | 206 |
| 10x2x0.5 | 12.9 | 247 | 10x2x0.75 | 12.9 | 247 |
| 12x2x0.5 | 14.1 | 285 | 12x2x0.75 | 14.1 | 285 |
| 16x2x0.5 | 16 | 373 | 16x2x0.75 | 16 | 373 |
| 20x2x0.5 | 18.1 | 392 | 20x2x0.75 | 18.1 | 392 |
This website uses cookies to ensure you get the best experience on our website.